This article provides the network connectivity requirements for VMware View Manager 4.5 and later.
For successful network connectivity in VMware View Manager 4.5 and later, ensure that:
Source | Destination | Port | Protocol |
View Desktop | Connection Server | 4001 | JMS |
Replica Connection Servers | Connection Server | 4100 | JMSIR |
Admin Browser | Connection Server | 80 | HTTP |
Admin Browser | Connection Server | 443 | HTTPS |
Client 1 | Connection Server | 4172 | PCoIP (TCP and UDP) |
Client 2 | Connection Server | 443 | HTTPS |
Connection Server 1 | View Desktop Subnet | 4172 | PCoIP |
Connection Server 2 | View Desktop Subnet | 3389 | RDP |
Connection Server | Virtual Center Server | 443 | HTTPS |
Connection Server | Virtual Center Server | 80 | HTTP |
Connection Server | Virtual Center Server (View Composer) |
18443 | HTTPS |
Source | Destination | Port | Protocol |
Client | Security Server | 443 | HTTPS |
Client | Security Server | 80 | HTTP |
Client 1 | Security Server | 4172 | PCoIP (TCP and UDP) |
Security Server1 | View Desktop Subnet | 4172 | PCoIP (TCP and UDP) |
Security Server | View Desktop Subnet | 3389 | RDP |
Security Server | View Desktop | 9427 | MMR |
Security Server | Connection Server | 8009 | AJP13 |
Security Server | Connection Server | 4001 | JMS |
Security Server | Connection Server | 4002 | JMS |
Security Server | Connection Server | 500 | IPSec (UDP) |
Security Server | Connection Server | 4500 | NAT-T ISAKMP (UDP) |
Connection Server | Security Server | 500 | IPSec (UDP) |
Connection Server | Security Server | 4500 | NAT-T ISAKMP (UDP) |
Security Server | Connection Server | ESP (IP Protocol 50) |
Source | Destination | Port | Protocol |
Client | View Desktop | 3389 | RDP |
Connection Server2 | View Desktop | 3389 | RDP |
Client | View Desktop | 4172 | PCoIP(TCP and UDP) |
Connection Server1 | View Desktop | 4172 | PCoIP(TCP and UDP) |
Security Server1 | View Desktop | 4172 | PCoIP(TCP and UDP) |
Client | View Desktop | 32111 | USB Redirection |
Client | View Desktop (Physical Only) |
42966 | HP RGS |
Client | View Desktop | 9427 | MMR |
View Desktop | Connection Server | 4001 | JMS |
View Desktop | Connection Server | 4002 | JMS |
Source | Destination | Port | Protocol |
Security Server | View Transfer Server | 80 | HTTP |
Security Server | View Transfer Server | 443 | HTTPS |
View Client with Local Mode | View Transfer Server | 80 | HTTP |
View Client with Local Mode | View Transfer Server | 443 | HTTPS |
View Connection Server | ESX Host | 902 | Disk Transfers |
View Connection Server | View Transfer Server | 80 | HTTP |
View Connection Server | View Transfer Server | 443 | HTTPS |
View Transfer Server View Connection Server | 4001 | JMS | |
View Transfer Server | ESX Host | 902 | Disk Transfers |
View Transfer Server | Server that hosts the Transfer Server repository network share | 445 | Configuring and publishing View Composer packages to the Transfer Server repository network share |
Source | Destination | Port | Protocol |
View Connection Server | RSA SecurID Authentication Manager | 5500 | 2-Factor Authentication |
Source | Destination | Port | Protocol |
Any External IP | Security Server | 80 | HTTP |
Any External IP | Security Server | 443 | HTTPS |
Any External IP | Security Server1 | 4172 | PCoIP (TCP and UDP) |
Source | Destination | Port | Protocol |
Security Server | View Transfer Server | 80 | HTTP |
Security Server | View Transfer Server | 443 | HTTPS |
Security Server | Connection Server | 8009 | AJP13 |
Security Server | Connection Server | 4001 | JMS |
Security Server | Connection Server | 4002 |
JMS (Secure) |
Security Server | View Desktop | 3389 | RDP |
Security Server 1 | View Desktop | 4172 | PCoIP (TCP and UDP) |
Security Server | View Desktop | 32111 | USB Redirection |
Security Server | Connection Server | 500 | IPSec (UDP) |
Security Server | Connection Server | 4500 | NAT-T ISAKMP (UDP) |
Connection Server | Security Server | 500 | IPSec (UDP) |
Connection Server | Security Server | 4500 | NAT-T ISAKMP (UDP) |
Security Server 1 | Connection Server | 4172 | PCoIP (TCP and UDP) |
Security Server | Remote Desktop Services | 4172 |
PCoIP |
Source | Destination | Port | Protocol |
Client | Connection Server | 443 | HTTPS |
Client 4 | Connection Server | 8443 | TCP |
Client | Security Server | 443 | HTTPS |
Client 4 | Security Server | 8443 | TCP |
Connection Server 4 | View Desktop | 22443 | TCP |
Security Server 4 | View Desktop | 22443 | TCP |
Client 5 | View Desktop | 22443 | TCP and UPD |
Source | Destination | Port | Protocol |
View Connection Server | vRealize Operations Manager Analytics VM | 3091 | Java RMI 6 |
View Desktop | vRealize Operations Manager Analytics VM | 3091 | Java RMI 7 |
View Desktop | vRealize Operations Manager Analytics VM | 3092 | Java RMI 7 |
View Connection Server | vRealize Operations Manager Analytics VM | 3093 | Java RMI 6 |
View Connection Server | vRealize Operations Manager Analytics VM | 3094 | Java RMI 7 |
View Agent | vRealize Operations Manager Analytics VM | 3099 | Java RMI |
View Agent | vRealize Operations Manager Analytics VM | 3100 | Java RMI |
View Agent | vRealize Operations Manager Analytics VM | 3101 | Java RMI |
Source | Destination | Port | Protocol |
Horizon Client | Unified Access Gateway Appliance | 80 | HTTP |
Horizon Client | Unified Access Gateway Appliance | 443 | HTTPS |
Horizon Client | Unified Access Gateway Appliance | 4172 | PCoIP (TCP and UDP) |
Unified Access GatewayAppliance | Horizon Client | 4172 | PCoIP (UDP) |
Client Web Browser | Unified Access Gateway Appliance | 8443 | HTTPS or Blast |
Source | Destination | Port | Protocol |
Unified Access Gateway Appliance | View Connection Server or Load balancer | 443 | HTTPS |
Unified Access Gateway Appliance | Remote Desktop | 3389 | RDP |
Unified Access Gateway Appliance | Remote Desktop | 9427 | MMR or CDR (TCP) |
Unified Access Gateway Appliance | Remote Desktop or Application | 4172 | PCoIP (TCP or UDP) |
Remote Desktop or Application | Unified Access Gateway Appliance | 4172 | PCoIP (UDP) |
Unified Access Gateway Appliance | Remote Desktop | 32111 | USB-R (TCP) |
Unified Access Gateway Appliance | Remote Desktop | 22443 | HTTPS (TCP) |
Notes:
For large deployments, optimize the ephemeral ports and the TCB hash table size in the Windows operating system.
For more information, see the VMware Horizon View Architecture Planning Guide.
Notes: